<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identify the Pattern</title>
	<atom:link href="http://www.bryanlilly.com/oldblog/index.php/2008/11/11/identify-the-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanlilly.com/oldblog/index.php/2008/11/11/identify-the-pattern/</link>
	<description>A look at theology and culture. A blog by Bryan Lilly.</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.bryanlilly.com/oldblog/index.php/2008/11/11/identify-the-pattern/comment-page-1/#comment-591</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.katagraphais.com/?p=465#comment-591</guid>
		<description>Tim, Nathan, and Matt are correct!

The patter is called the &lt;a href=&quot;http://en.wikipedia.org/wiki/Morris_Number_Sequence&quot; rel=&quot;nofollow&quot;&gt;Morris Number Sequence&lt;/a&gt;

Read it like this:
one (1)
one 1 (11)
two 1s (21)
one 2, one 1 (1211)
....</description>
		<content:encoded><![CDATA[<p>Tim, Nathan, and Matt are correct!</p>
<p>The patter is called the <a href="http://en.wikipedia.org/wiki/Morris_Number_Sequence">Morris Number Sequence</a></p>
<p>Read it like this:<br />
one (1)<br />
one 1 (11)<br />
two 1s (21)<br />
one 2, one 1 (1211)<br />
&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew r malcolm</title>
		<link>http://www.bryanlilly.com/oldblog/index.php/2008/11/11/identify-the-pattern/comment-page-1/#comment-586</link>
		<dc:creator>matthew r malcolm</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.katagraphais.com/?p=465#comment-586</guid>
		<description>ooh I think I can see it: Each line explains the line above: So for example the final line indicates that the line above it has one &quot;1&quot;; one &quot;3&quot;; one &quot;2&quot;; two &quot;1&quot;s; etc etc etc...</description>
		<content:encoded><![CDATA[<p>ooh I think I can see it: Each line explains the line above: So for example the final line indicates that the line above it has one &#8220;1&#8243;; one &#8220;3&#8243;; one &#8220;2&#8243;; two &#8220;1&#8243;s; etc etc etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammie</title>
		<link>http://www.bryanlilly.com/oldblog/index.php/2008/11/11/identify-the-pattern/comment-page-1/#comment-584</link>
		<dc:creator>Sammie</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.katagraphais.com/?p=465#comment-584</guid>
		<description>booooo
I can&#039;t do it
:(
haha but I love you!</description>
		<content:encoded><![CDATA[<p>booooo<br />
I can&#8217;t do it<br />
 <img src='http://www.bryanlilly.com/oldblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
haha but I love you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan R.</title>
		<link>http://www.bryanlilly.com/oldblog/index.php/2008/11/11/identify-the-pattern/comment-page-1/#comment-583</link>
		<dc:creator>Nathan R.</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.katagraphais.com/?p=465#comment-583</guid>
		<description>Never seen this before, but think i got it.  
First line, we have 1.
Second line, we have one 1 (=11)
Third line, we have two 1s (=21)
Fourth line, we have one 2 and one 1 (=1211)
Fifth line, we have one 1 one 2 two 1s 
So the pattern is simply saying what the previous line contains as far as individual numerals and then writing this as numerals.
So the first numeral is the frequency of the second numeral in the preceeding line.  The third numeral is the frequency of the fourth numeral in the preceeding line, etc.</description>
		<content:encoded><![CDATA[<p>Never seen this before, but think i got it.<br />
First line, we have 1.<br />
Second line, we have one 1 (=11)<br />
Third line, we have two 1s (=21)<br />
Fourth line, we have one 2 and one 1 (=1211)<br />
Fifth line, we have one 1 one 2 two 1s<br />
So the pattern is simply saying what the previous line contains as far as individual numerals and then writing this as numerals.<br />
So the first numeral is the frequency of the second numeral in the preceeding line.  The third numeral is the frequency of the fourth numeral in the preceeding line, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ricchuiti</title>
		<link>http://www.bryanlilly.com/oldblog/index.php/2008/11/11/identify-the-pattern/comment-page-1/#comment-581</link>
		<dc:creator>Tim Ricchuiti</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.katagraphais.com/?p=465#comment-581</guid>
		<description>not sure how to describe it mathematically, but you&#039;re writing what you see, then writing that out, then writing that out, and so forth. so you start with 1. and you see one 1 (11). and then you see two ones (21). and then you see 1 two and one 1 (1211). and then you see 1 one and 1 two and 2 ones (111221), and so on.</description>
		<content:encoded><![CDATA[<p>not sure how to describe it mathematically, but you&#8217;re writing what you see, then writing that out, then writing that out, and so forth. so you start with 1. and you see one 1 (11). and then you see two ones (21). and then you see 1 two and one 1 (1211). and then you see 1 one and 1 two and 2 ones (111221), and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

